18656 Huntington - Harper Woods
| REMARKS:
Very nice brick ranch w/attached garage,
newer wallside windows,
Large living room, dining room. All Hardwood floors, kitchen/ ceramic floor. Beautiful country lot, Great Location, full finished basement, waterproof w/warranty. Stove stays-Alarm System: One yr Home Warranty. Don't miss out! |
||
| . |
|
LOCATION INFORMATION
|
| County: 82 Wayne | Area: 82331 HARPER WOODS Lake Name: | |
| Twp: HARPER WOODS | Legal: LOT 3 | |
| Map Coor: AJ 2 | Directions: | |
| Acres: .00 | Cross Str: SOUTH OF 8 MILE / EAST OF KELLY | |
| School Dist: HARPER WOODS | Elem/Mid/High: / / | |
| Property ID: 42005030003000 | Tax=S+W: $ 2,663.00 = $518.00 + $ 2,145.00 | |
| Section: | SEV/Yr: $ . / | |
| Lot Size: 112162 | Subdivision: TERNS FARMS SUB | |
| Frntg: 112 | ||
|
PROPERTY INFORMATION |
| Rooms: | 6 | Bed Rms: | 3 | Bath F/H: | 1. 0 | Yr Blt: | 1956
|
| Built On: | BASEMENT | Style: | 12 1 Story/Masonry | Garage: | 2.0 | Sq Ft: |
1,300
|
| Water: | CITY | Sewer: | PUBLIC | Certified Inspection: | N |
Inspection Date:
|
| Room | Dimensions | Level | Room | Dimensions | Level | Room | Dimensions | Level | ||
| Bedroom | 11-03x11-01 | 1 | Bedroom | 15-04x11-02 | 1 | Bedroom | 11-02x09-01 | 1 | ||
| Bedroom | Bedroom | Bedroom | ||||||||
| Breakfast Nook | Dining | 09-08x07-08 | 1 | Family/Grt | ||||||
| Kitchen | 11-08x10-02 | 1 | Living | 16-04x14-03 | 1 | Lib/Den | ||||
| Laundry | Sun Room | S. Porch | ||||||||
| Sitting | Florida | Garden |
|
|
| FEATURES |
| |||||||||||||||||
| CONFIDENTIAL INFORMATION: Information deemed to be reliable but not guaranteed. |
Open Houses | Featured Listings | MLS Search | List With Me | Community Links | Schools | City/Township |
Weather | Mortgage Calculator | Mortgage Company | Dream House | Contact Don | Corporate Site | Home