19373 Elkhart - Harper Woods
| REMARKS:
Very Nice ranch. Offers HW floors,
updated kit, bath, glass block windows in basement,
nice deck outside. All appliances stay. One year home warranty! A very nice home!! |
||
| . |
|
LOCATION INFORMATION
|
| County: 82 Wayne | Area: 82331 HARPER WOODS Lake Name: | |
| Twp: HARPER WOODS | Legal: LOT 3 | |
| Map Coor: AH 2 | Directions: | |
| Acres: .00 | Cross Str: West of Beaconsfield / North of Moross | |
| School Dist: HARPER WOODS | Elem/Mid/High: / / | |
| Property ID: 42002011737000 | Tax=S+W: 2,066.00(2004) = $356.00(2004) + $1,710.00(2004) | |
| Section: | SEV/Yr: $ . / | |
| Lot Size: 40x114 | Subdivision: EAST PARK MANOR | |
| Frntg: 112 | ||
|
PROPERTY INFORMATION |
| Rooms: | 4 | Bed Rms: | 2 | Bath F/H: | 1. 0 | Yr Blt: | 1942
|
| Built On: | BASEMENT | Style: | 12 1 Story/Non -Masonry | Garage: | 1.5 | Sq Ft: |
800
|
| Water: | CITY | Sewer: | PUBLIC | Certified Inspection: | N |
Inspection Date:
|
| Room | Dimensions | Level | Room | Dimensions | Level | Room | Dimensions | Level | ||
| Bedroom | 11-00x08-04 | 1 | Bedroom | 12-02x09-01 | 1 | Bedroom | ||||
| Bedroom | Bedroom | Bedroom | ||||||||
| Breakfast Nook | Dining | Family/Grt | ||||||||
| Kitchen | 16-00x08-05 | 1 | Living | 14-03x11-07 | 1 | Lib/Den | ||||
| Laundry | Sun Room | S. Porch | ||||||||
| Sitting | Florida | Garden |
|
|
| FEATURES |
| |||||||||||||
| CONFIDENTIAL INFORMATION: Information deemed to be reliable but not guaranteed. |
Open Houses | Featured Listings | MLS Search | List With Me | Community Links | Schools | City/Township |
Weather | Mortgage Calculator | Mortgage Company | Dream House | Contact Don | Corporate Site | Home